Yarn Weight Guide
Before the early 2000s, yarn weights were named differently by every mill. The Craft Yarn Council standardized the scale below so patterns, tools, and mills speak the same language.
| Weight | Name | Common Uses | Typical Grist (yd / 100 g) |
|---|---|---|---|
| 0 | Lace | Shawls, wraps, doilies, heirloom knits | 600 – 800+ yds |
| 1 | Fingering | Socks, baby garments, colorwork, lightweight sweaters | 400 – 500 yds |
| 2 | Sport | Baby blankets, lightweight sweaters, fine crochet | 300 – 350 yds |
| 3 | DK | Everyday garments, baby items, hats, scarves | 230 – 280 yds |
| 4 | Worsted | Sweaters, hats, mitts, blankets | 180 – 220 yds |
| 4+ | Aran | Heavier sweaters, cabled garments, outerwear | 160 – 200 yds |
| 5 | Bulky | Blankets, hats, cowls, sweaters, home décor | 110 – 150 yds |
| 6 | Super Bulky | Quick projects, chunky blankets, statement scarves | 60 – 100 yds |
| 7 | Jumbo | Arm knitting, giant blankets, wall hangings | Under 60 yds |
*Grist varies with fiber, breed, spinning style, and finish. These ranges are typical for wool yarns and are a helpful guide, not an absolute.
What is "grist"?
Grist is simply how many yards you get in a given weight of yarn. It's the most honest way to describe a yarn: it accounts for how tightly it's spun and how dense the fiber is. Two "worsted weight" yarns can have very different grist depending on the mill.
Which weight should I ask for?
If you're spinning yarn for a specific pattern, match the pattern's suggested grist. If you're building a general-purpose yarn from a fleece, worsted or DK is the friendliest — most patterns are written for one of them, and both wear beautifully.
When in doubt, open the Fiber Assistant in the corner. It'll help you match your fleece to a good weight.