meet the flock
A Breed Guide
Every breed brings a different gift to the mill. Here are a few of our favorites and what they do best.
| Breed | Micron | Staple | Loves to Become |
|---|---|---|---|
| Merino | 17–22 | 2.5–4" | Next-to-skin sweaters, fine socks |
| Cormo | 17–23 | 3–5" | Everyday soft sweaters, baby knits |
| Rambouillet | 18–24 | 2.5–4" | Worsted sweater yarn, fine batts |
| Corriedale | 25–30 | 3.5–6" | Sturdy workhorse yarn, blankets |
| Bluefaced Leicester | 24–28 | 3–6" | Lustrous DK, sock yarn with sheen |
| Romney | 29–36 | 5–8" | Outerwear, rugs, longwool luster |
| Suffolk | 25–33 | 2–3.5" | Sturdy, springy blankets and hats |
| Icelandic | 19/34 dual | 3–18" | Lopi-style yarn, felting, outerwear |
| Shetland | 20–25 | 2–4.5" | Lace, fair isle, heirloom shawls |
| Alpaca (Huacaya) | 18–28 | 3–6" | Drapey sweaters, cowls, blends with wool |
Numbers are typical — individual animals vary. Send us a lock and we'll tell you what we see.